How we compare
DIY + Hosting: Basic
Blue Ring Digital Services | GoDaddy | Square Space | WIX | IONOS | Shopify | |
Package name | DIY + Hosting: Basic | Website Builder - Standard | Personal | Core | Plus | - |
Basic monthly fee | £7.50 per month | £8.99 per month for 12 months, then £12.99 per month | £12.00 per month | £14.00 per month | £1.00 per month for 6 months, then £16.00 per month | - |
Setup fee | - | - | - | - | - | - |
E-mail included | £0.00 for 12 months, then £9.95 per month | - | ||||
SSL included | - | |||||
Pay monthly option | - | |||||
Year 1 total cost | £90.00 | £107.00 | £144.00 | £168.00 | £102.00 | - |
Year 2 total cost | £90.00 | £275.28 | £144.00 | £168.00 | £192.00 | - |
Year 3 total cost | £90.00 | £275.28 | £144.00 | £168.00 | £192.00 | - |
Year 4 total cost | £90.00 | £275.28 | £144.00 | £168.00 | £192.00 | - |
Overall 4 year running cost | £360.00 | £932.84 | £576.00 | £672.00 | £678.00 | - |
In the long run | Save £354.71 on average | Will cost you £572.84 more | Will cost you £216.00 more | Will cost you £312.00 more | Will cost you £318.00 more | - |
Shopify does not offer a comparable package. | ||||||
DIY + Hosting: Pro
Blue Ring Digital Services | GoDaddy | Square Space | WIX | IONOS | Shopify | |
Package name | DIY + Hosting: Pro | Website Builder - Ecommerce | Advanced Commerce | Business Unlimited | Plus (Website with shop) | Standard |
Basic monthly fee | £11.00 per month | £12.99 per month for 12 months, then £19.99 per month | £35.00 per month | £20.00 per month | £1.00 per month for 6 months, then £28.00 per month | £1.00 per month for 3 months, then £65.00 per month |
Setup fee | - | - | - | - | - | - |
E-mail included | £0.00 for 12 months, then £9.95 per month | |||||
SSL included | ||||||
Pay monthly option | ||||||
Year 1 total cost | £132.00 | £155.88 | £420.00 | £240.00 | £174.00 | £588.00 |
Year 2 total cost | £132.00 | £359.28 | £420.00 | £240.00 | £336.00 | £780.00 |
Year 3 total cost | £132.00 | £359.28 | £420.00 | £240.00 | £336.00 | £780.00 |
Year 4 total cost | £132.00 | £359.28 | £420.00 | £240.00 | £336.00 | £780.00 |
Overall 4 year running cost | £528.00 | £1,233.72 | £1,680.00 | £960.00 | £1,182.00 | £2,928.00 |
In the long run | Save £1,068.74 on average | Will cost you £705.72 more | Will cost you £1,152.00 more | Will cost you £432.00 more | Will cost you £654.00 more | Will cost you £2,400.00 more |
E-mail is provided by Google workspace and included free for the 1st year. It will then renew on the Business Standard rate. | Shopify charges additional fees per order placed on your side. These are currently 1.7% + 25p | |||||
DIY + Hosting: Expert
Blue Ring Digital Services | GoDaddy | Square Space | WIX | IONOS | Shopify | |
Package name | DIY + Hosting: Expert | Hosting - Maximum | - | Enterprise Plan | Web Hosting Ultimate | - |
Basic monthly fee | £18.00 per month | £10.99 per month for 12 months, then £21.99 per month | - | - | £12.00 per month for 6 months, then £24.00 per month | - |
Setup fee | - | - | - | - | - | - |
E-mail included | £0.00 for 12 months, then £9.95 per month | - | - | additional £1.00 per month | - | |
SSL included | - | - | - | |||
Pay monthly option | - | - | - | |||
Year 1 total cost | £216.00 | £251.28 | - | - | £228.00 | - |
Year 2 total cost | £216.00 | £383.28 | - | - | £300.00 | - |
Year 3 total cost | £216.00 | £383.28 | - | - | £300.00 | - |
Year 4 total cost | £216.00 | £383.28 | - | - | £300.00 | - |
Overall 4 year running cost | £864.00 | £1,401.12 | - | - | £1,128.00 | - |
In the long run | Save £400.56 on average | Will cost you £537.12 more | - | - | Will cost you £264.00 more | - |
Square Space does not offer the ability to host third party apps, such as WordPress | WIX has not published any pricing for this service, and it is strictly call for a quotation | Shopify does not offer the ability to host third party apps, such as WordPress. | ||||
Design & Host: Basic
Blue Ring Digital Services | GoDaddy | Square Space | WIX | IONOS | Shopify | |
Package name | Design & Host: Basic | Website Design Service - Standard | - | - | Website Design Service S | - |
Basic monthly fee | £18.00 per month | - | - | - | £40.00 per month | - |
Setup fee | - | - | - | - | £199.00 | - |
E-mail included | - | - | - | - | ||
SSL included | - | - | - | - | ||
Pay monthly option | - | - | - | - | ||
Year 1 total cost | £216.00 | - | - | - | £679.00 | - |
Year 2 total cost | £216.00 | - | - | - | £480.00 | - |
Year 3 total cost | £216.00 | - | - | - | £480.00 | - |
Year 4 total cost | £216.00 | - | - | - | £480.00 | - |
Overall 4 year running cost | £864.00 | - | - | - | £2,119.00 | - |
In the long run | Save £1,255.00 on average | - | - | - | Will cost you £1,255.00 more | - |
GoDaddy has not published any pricing for this service, and it is strictly call for a quotation | Square Space does not offer a comparable package. They can help you 'Hire an Expert' but there are no published prices/ estimates for this work. | WIX does not offer a comparable package. They can help you 'Hire a Professional' but there are no published prices/ estimates for this work. | Shopify does not offer professional Web Design or Management. | |||
Design & Host: Enhanced
Blue Ring Digital Services | GoDaddy | Square Space | WIX | IONOS | Shopify | |
Package name | Design & Host: Enhanced | Website Design Service - Standard Web Store | - | - | Website Design Service M | - |
Basic monthly fee | £27.50 per month | - | - | - | £55.00 per month | - |
Setup fee | - | - | - | - | £299.00 | - |
E-mail included | - | - | - | - | ||
SSL included | - | - | - | - | ||
Pay monthly option | - | - | - | - | ||
Year 1 total cost | £330.00 | - | - | - | £959.00 | - |
Year 2 total cost | £330.00 | - | - | - | £660.00 | - |
Year 3 total cost | £330.00 | - | - | - | £660.00 | - |
Year 4 total cost | £330.00 | - | - | - | £660.00 | - |
Overall 4 year running cost | £1,320.00 | - | - | - | £2,939.00 | - |
In the long run | Save £1,619.00 on average | - | - | - | Will cost you £1,619.00 more | - |
GoDaddy has not published any pricing for this service, and it is strictly call for a quotation | Square Space does not offer a comparable package and are a DIY platform. They can help you 'Hire an Expert' but there are no published prices/ estimates for this work. | WIX does not offer a comparable package. They can help you 'Hire a Professional' but there are no published prices/ estimates for this work. | Shopify does not offer professional Web Design or Management. | |||
Design & Host: Pro
Blue Ring Digital Services | GoDaddy | Square Space | WIX | IONOS | Shopify | |
Package name | Design & Host: Pro | Design Service: Premium Web Store | - | - | Website Design Service L | - |
Basic monthly fee | £70.00 per month | - | - | - | £70.00 per month | - |
Setup fee | - | - | - | - | £399.00 | - |
E-mail included | - | - | - | - | ||
SSL included | - | - | - | - | ||
Pay monthly option | - | - | - | - | ||
Year 1 total cost | £840.00 | - | - | - | £1,239.00 | - |
Year 2 total cost | £840.00 | - | - | - | £840.00 | - |
Year 3 total cost | £840.00 | - | - | - | £840.00 | - |
Year 4 total cost | £840.00 | - | - | - | £840.00 | - |
Overall 4 year running cost | £3,360.00 | - | - | - | £3,759.00 | - |
In the long run | Save £399.00 on average | - | - | - | Will cost you £399.00 more | - |
GoDaddy has not published any pricing for this service, and it is strictly call for a quotation | Square Space does not offer a comparable package and are a DIY platform. They can help you 'Hire an Expert' but there are no published prices/ estimates for this work. | WIX does not offer a comparable package. They can help you 'Hire a Professional' but there are no published prices/ estimates for this work. | Shopify does not offer professional Web Design or Management. | |||